<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Passionate View on All Things Bali &#187; Development</title>
	<atom:link href="http://www.kasi-bali.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasi-bali.com</link>
	<description>about bali</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dewa Ruci II: Underpass Back on the Agenda</title>
		<link>http://www.thebalitimes.com/2010/09/03/dewa-ruci-ii-underpass-back-on-the-agenda/</link>
		<comments>http://www.thebalitimes.com/2010/09/03/dewa-ruci-ii-underpass-back-on-the-agenda/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:31:52 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=13704</guid>
		<description><![CDATA[<br />DENPASAR The saga of the Simpang Siur flyover &#8212; part of Governor I Made Mangku Pastika’s plan to ease traffic congestion ahead of the 2013 ASEAN summit meeting in Bali &#8212; has taken a new turn. The national planning board (BAPPENAS) has agreed to partly fund an underpass instead. The flyover would involve moving the [...]]]></description>
			<content:encoded><![CDATA[<br/>DENPASAR The saga of the Simpang Siur flyover &#8212; part of Governor I Made Mangku Pastika’s plan to ease traffic congestion ahead of the 2013 ASEAN summit meeting in Bali &#8212; has taken a new turn. The national planning board (BAPPENAS) has agreed to partly fund an underpass instead. The flyover would involve moving the [...]]]></content:encoded>
			<wfw:commentRss>http://www.thebalitimes.com/2010/09/03/dewa-ruci-ii-underpass-back-on-the-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Port May Benefit from Compulsory Purchase Law</title>
		<link>http://www.thebalitimes.com/2010/09/02/problem-port-may-benefit-from-compulsory-purchase-law/</link>
		<comments>http://www.thebalitimes.com/2010/09/02/problem-port-may-benefit-from-compulsory-purchase-law/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:45:27 +0000</pubDate>
		<dc:creator>The Bali Times</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://www.thebalitimes.com/?p=13679</guid>
		<description><![CDATA[<br />LEGIAN East Bali’s problem port development, Tanah Ampo in Karangasem, would be one of the potential infrastructure developments to benefit from moves in the national legislature to introduce compulsory land acquisition. A law being drafted would introduce “eminent domain,” under which the national government would have power to acquire private land and compensate the owner [...]]]></description>
			<content:encoded><![CDATA[<br/>LEGIAN East Bali’s problem port development, Tanah Ampo in Karangasem, would be one of the potential infrastructure developments to benefit from moves in the national legislature to introduce compulsory land acquisition. A law being drafted would introduce “eminent domain,” under which the national government would have power to acquire private land and compensate the owner [...]]]></content:encoded>
			<wfw:commentRss>http://www.thebalitimes.com/2010/09/02/problem-port-may-benefit-from-compulsory-purchase-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanur Modern Traditional Market Inauguration</title>
		<link>http://balinewsonline.com/bali-news/2010/08/04/sanur-modern-traditional-market-inauguration/</link>
		<comments>http://balinewsonline.com/bali-news/2010/08/04/sanur-modern-traditional-market-inauguration/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:00:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://balinewsonline.com/?p=1338</guid>
		<description><![CDATA[For all along, traditional market is a trading place where commonly viewed as a place identical with slum and inconvenient atmosphere, but it does not apply to Sindhu market in Sanur. This traditional market was rebuild and rearranged and transform into a totally different traditional market. With well arrangement and modern concept, Sindhu market is [...]]]></description>
			<content:encoded><![CDATA[<p>For all along, traditional market is a trading place where commonly viewed as a place identical with slum and inconvenient atmosphere, but it does not apply to Sindhu market in Sanur. This traditional market was rebuild and rearranged and transform into a totally different traditional market. With well arrangement and modern concept, Sindhu market is hope could give a new breath for the existence of traditional market nowadays in the middle of numerous modern market interference which growth just like mushrooms. The modern concept of Sindhu market is also established to erase slum impression and inconvenient atmosphere the usual traditional market always give. <a href="http://www.villarentalbali.com/balinews/2010/08/04/sanur-modern-traditional-market-inauguration/">Read more about Sanur modern traditional market here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balinewsonline.com/bali-news/2010/08/04/sanur-modern-traditional-market-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STB Lower Limit is 33 Meter</title>
		<link>http://balinewsonline.com/bali-news/2010/07/28/stb-limit-33-meter/</link>
		<comments>http://balinewsonline.com/bali-news/2010/07/28/stb-limit-33-meter/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:20:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://balinewsonline.com/?p=1292</guid>
		<description><![CDATA[Bali Provincial Government issued assertiveness concerning Serangan-Tanjung Benoa (STB) bridge development that until today not proceed yet. Regarding the height problem that become the main obstacle of this project makes Governor Made Mangku Pastika sent a letter to Minister of Transportation reporting the final decision of STB lower limit that is 33 meter.
Lower limit height [...]]]></description>
			<content:encoded><![CDATA[<p>Bali Provincial Government issued assertiveness concerning Serangan-Tanjung Benoa (STB) bridge development that until today not proceed yet. Regarding the height problem that become the main obstacle of this project makes Governor Made Mangku Pastika sent a letter to Minister of Transportation reporting the final decision of STB lower limit that is 33 meter.<span id="more-1292"></span></p>
<p>Lower limit height that once become obstacle due to Pelindo and Ministry of Transportation who asked for the deepened of STB lower limit into 40-44 meter so the cruise could pass over it automatically failed. Provincial Government perseveres with their 33 meters decision. Head of Bali Local Development Division, Ketut Canang, on Tuesday (July 27) conveyed that the governor had sent a letter to the Mr. Minister on Monday (July 26).</p>
<p>“The point of that letter is to maintain 33 meter lower limit. There was indeed a request for the height is reconsidered once again so the cruises can pass over it. But the governor letter ascertain firmly that they preserve the 33 meters lower limit height,” said Canang whilst accompanied by head Bali Public Relationship and Protocol Bureau, Ketut Teneng. Previously, according to the initiate design, STB Bridge would have 440 meter length with 17.4 meter width. The maximum height will be 45.919 meter from the sea level meanwhile the minimum height of its depth is 30 meter. The bridge estimated would cost 1.2 trillion Rupiah, Canang says merely waiting for the decision from Minister of Transportation concerning the continuation of this project.<br />
According to Canang, all research study has been fulfilled by the provincial government. It makes the lower limit height that went through long process, is final. “We just sent the letter together with its research study,” said Canang.</p>
<p>Bali Provincial was asked to maintain that research study by the legislative. Vice head for Bali Council, Ketut Suwandhi separately conveyed that soon the answer arrived; executive should coordinate with legislative and with the expert team. Therefore, the same struggle for STB development would not repeated once again. What about the cruise solution that previously due to the Pelindo wished for the cruise could dock-in around STB area, Ketut Suwandi mentioned that the cruise could not cross below the bridge. “The cruise is still able to see the south side of Bali Island such as Benoa and area around it but if they’d like to harbored the ship they can do it at Tanah Ampo Harbor since that pier is dedicated for cruise harbor and recently still goes through the development for it,” Suwandhi.</p>
<p>Suwandhi mentioned about the development of Tanah Ampo harbor would eventually help even distribution for the tourism development and construction in Bali. “Not merely pile in South Bali area only. We have to open it on east area too so there will be balance between the south and the east,” said Suwandhi.</p>
<p>News by Nusa Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://balinewsonline.com/bali-news/2010/07/28/stb-limit-33-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN Railway Companies Meeting in Bali</title>
		<link>http://balinewsonline.com/bali-news/2010/07/14/asean-railway-companies-meeting-bali/</link>
		<comments>http://balinewsonline.com/bali-news/2010/07/14/asean-railway-companies-meeting-bali/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:53:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://balinewsonline.com/?p=1220</guid>
		<description><![CDATA[
ASEAN railway companies meeting or Toward Optimizing Our Commonalities for the Mutual Benefits of The ASEAN Railways is held in Nusa Dua Bali on July 14-15 2010.
Public Relationship of Indonesia Railway Company Sugeng Priyono to ANTARA Denpasar, on Monday says that Indonesia in 2010 will become the host for 32nd ASEAN railways companies leaders.
“The result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://balinewsonline.com/wp-content/uploads/2010/07/train.jpg"><img class="aligncenter size-full wp-image-1221" title="train" src="http://balinewsonline.com/wp-content/uploads/2010/07/train.jpg" alt="" width="450" height="338" /></a><br />
ASEAN railway companies meeting or Toward Optimizing Our Commonalities for the Mutual Benefits of The ASEAN Railways is held in <a href="http://www.nusaduavillasonline.com">Nusa Dua</a> Bali on July 14-15 2010.<span id="more-1220"></span></p>
<p>Public Relationship of Indonesia Railway Company Sugeng Priyono to ANTARA Denpasar, on Monday says that Indonesia in 2010 will become the host for 32nd ASEAN railways companies leaders.</p>
<p>“The result of that meeting is expected could give knowledge and suggestion in train management in our country,” he said.</p>
<p>It is said that this annual activity attended by at least 150 participants of ASEAN members.</p>
<p>“The delegations ascertain their attendance are from Vietnam, Cambodia, Malaysia, Thailand, Laos, Philippine, Myanmar and Indonesia,” he explained.</p>
<p>In that meeting also, he said, scheduled to attend are Ministry of Transportation, Ministry of State Enterprise, ASEAN Secretary General, Head of National Planning and Development Agency, Bali Governor, Director General of railways and academicians.</p>
<p>Managing Director of Indonesian Railway Ignasius Jonan said that through the meeting all participants are expected could help each other to build strength in transportation.</p>
<p>“We look forward to the joint strength optimization for the progress of railway world among ASEAN countries,” he said.</p>
<p>It was already known well that every countries of ASEAN member have different demography, railway network, service coverage and human resources.</p>
<p>“Through this meeting we could share various ideas so that we could see each other short of, in order to create collective improvement,” he said.</p>
<p>It is the time for nowadays railways following its present demand and tracking the steps of developed countries by producing fast railway in accordance with the development of modern technology and placing it as the backbone of land transportation.</p>
<p>ASEAN Railway CEO (ARCEO) Forum initialed for the first time by Indonesia, in its continuation held change between the ten countries member.</p>
<p>Thus, stand as a friendship realization among ASEAN countries, especially for railway management in developing and increasing their performance as well as their technology in each respective country.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://balinewsonline.com/bali-news/2010/07/14/asean-railway-companies-meeting-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formerly Gelgel Capital Almost Slum</title>
		<link>http://balinewsonline.com/bali-news/2010/07/13/gelgel-capital-slum/</link>
		<comments>http://balinewsonline.com/bali-news/2010/07/13/gelgel-capital-slum/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:14:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://balinewsonline.com/?p=1217</guid>
		<description><![CDATA[Gelgel village was formerly the capital of Gelgel Kingdom now feared would transform into a slum area following the rapid development happened lately. The establishment of Bypass I.B. Mantra that passes through Gelgel Village has brought about such fast-growing development to the area. The impact of that establishment is undeniable as the fact on scene [...]]]></description>
			<content:encoded><![CDATA[<p>Gelgel village was formerly the capital of Gelgel Kingdom now feared would transform into a slum area following the rapid development happened lately. The establishment of Bypass I.B. Mantra that passes through Gelgel Village has brought about such fast-growing development to the area. The impact of that establishment is undeniable as the fact on scene showed significant change rapidly set foot in this area.<span id="more-1217"></span></p>
<p>“What was once green could gone someday, shifted by tens of buildings and leave us merely with slum impression,” said Gelgel village head, Nengah Soma when attending a meeting with Klungkung Official together with Technique Management Consultant in which they discussing preliminary plan for central city’s arrangement and revitalization, on Monday (July 12) .</p>
<p>The meeting hold at Praja Mandala Meeting Room was attended by head of Gelgel village, Nengah Soma also by some humanist such as Nyoman Gunarsa and friends. This meeting was led by head of Klungkung Planning Department for Regional Development, A.A. Ngurah Agung.</p>
<p>According to Ngurah Agung, varied problems happened in Gelgel village have lead them to make city’s arrangement and revitalization. It includes issues and regular problems such as city’s economic vitality decrease, space shape damage and the weakening of urban people socio-cultural aspect. The meeting intended to find revitalization concept of every potential in each areas. Such as in socio-cultural, socio-economic as well as in term of physic and its environment, which is able to protecting and preserving their respective area, Ngurah Agung says.</p>
<p>Arrangement and revitalization hope could raise area’s vitality through intervention, enabling to create growth and local economic stability integrated with livable city system, social justice as well as cultural and environmental friendly at the same time. “It is time for Klungkung to improve. One of them is to avoid slum like condition as what was feared by Gelgel head village,” he said.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://balinewsonline.com/bali-news/2010/07/13/gelgel-capital-slum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali Provincial Government Develop Village Forest</title>
		<link>http://balinewsonline.com/bali-news/2010/07/09/bali-provincial-government-develop-village-forest/</link>
		<comments>http://balinewsonline.com/bali-news/2010/07/09/bali-provincial-government-develop-village-forest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:44:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://balinewsonline.com/?p=1208</guid>
		<description><![CDATA[
Bali provincial government programmed the development of 6.500 hectares village forest. This village forest developmental program is part of the government rehabilitation effort toward critical forest area in which will involve the community around the forest developed.
That 6.500 hectares forest area will be situated in 15 villages and 4 regencies city in Bali. Those four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://balinewsonline.com/wp-content/uploads/2010/07/hutan1.jpg"><img class="aligncenter size-full wp-image-1210" title="hutan" src="http://balinewsonline.com/wp-content/uploads/2010/07/hutan1.jpg" alt="" width="450" height="338" /></a></p>
<p>Bali provincial government programmed the development of 6.500 hectares village forest. This village forest developmental program is part of the government rehabilitation effort toward critical forest area in which will involve the community around the forest developed.<span id="more-1208"></span></p>
<p>That 6.500 hectares forest area will be situated in 15 villages and 4 regencies city in Bali. Those four regencies are Jembrana, Buleleng, Bangli and Karangasem.</p>
<p>Head of Bali Forestry, Anak Agung Bhuana in his statement in Renon (July <img src='http://balinewsonline.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> stating that with this village forest system, people live around the forest area will be given a chance to manage the forest and the area around it. It obligates both for protected forest and production forest.</p>
<p>“So the people could manage the forest, starting from plantation and achieve its production for instance wood, but the most important thing here is the plantation process considered as an obligation in order to create sustainable forest,” said Anak Agung Bhuana.</p>
<p>Anak Agung Bhuana explained that 6.500 hectares village forest development had verified by the Ministry of Forestry. Bhuana continued that even though the people has been given the right to manage the forest but felling trees process still under the surveillance of Forestry Agency.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://balinewsonline.com/bali-news/2010/07/09/bali-provincial-government-develop-village-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Million Plugin Downloads and Counting</title>
		<link>http://wordpress.org/news/2010/07/100-million/</link>
		<comments>http://wordpress.org/news/2010/07/100-million/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:48:34 +0000</pubDate>
		<dc:creator>Andrew Nacin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=1429</guid>
		<description><![CDATA[WordPress 3.0 Thelonious passed 3 million downloads yesterday, and today the plugin directory followed suit with a milestone of its own: 100 million downloads. The WordPress community&#8217;s growth over the years has been tremendous, and we want to reinvest in it. So we&#8217;re taking the next two months to concentrate on improving WordPress.org. A major [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 3.0 Thelonious passed <a href="http://wordpress.org/download/counter/">3 million downloads</a> yesterday, and today <a href="http://wordpress.org/extend/plugins/">the plugin directory</a> followed suit with a milestone of its own: 100 million downloads.</p>
<p>The WordPress community&#8217;s growth over the years has been tremendous, and we want to reinvest in it. So we&#8217;re taking the next two months to concentrate on improving WordPress.org. A major part of that will be improving the infrastructure of the plugins directory. More than 10,000 plugins are in the directory, every one of them GPL compatible and free as in both beer and speech. Here&#8217;s what we have in mind:</p>
<p>We want to provide developers the tools they need to build the best possible plugins. We&#8217;re going to provide better integration with the forums so you can support your users. We&#8217;ll make more statistics available to you so you can analyze your user base, and over time we hope to make it easier for you to manage, build, and release localized plugins.</p>
<p>We want to improve how the core software works with your plugin and the plugin directory. We&#8217;re going to focus on ensuring seamless upgrades by making the best possible determinations about compatibility, and offer continual improvements to the plugin installer. And we also want to give you a better developer tool set like SVN notifications and improvements to the bug tracker.</p>
<p>We&#8217;re also going to experiment with other great ideas to help the community help plugin authors. We want it to be easy for you to offer comments to plugin authors and the community, including user reviews and better feedback. We may experiment with an adoption process for abandoned plugins as a way to revitalize hidden gems in the directory. I&#8217;m not sure there is a better way to show how extendable WordPress is and how awesome this community is at the same time.</p>
<p>As <a href="http://wordpress.org/development/2010/06/thelonious/">Matt said in the 3.0 release announcement</a>, our goal isn&#8217;t to make everything perfect all at once. But we think incremental improvements can provide us with a great base for 3.1 and beyond, and for the tens of millions of users, and hundreds of millions of plugin downloads to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.org/news/2010/07/100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpang-Siur Elevated Road Development in 2011</title>
		<link>http://balinewsonline.com/bali-news/2010/06/29/simpangsiur-elevated-road-development-2011/</link>
		<comments>http://balinewsonline.com/bali-news/2010/06/29/simpangsiur-elevated-road-development-2011/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:16:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://balinewsonline.com/?p=1153</guid>
		<description><![CDATA[
Elevated road at Simpang-siur circle (God of Ruci Statue) will be developed in 2011. This one way elevated road to Nusa Dua-Sunset Road will has 600 meters length and estimated would cost IDR 300 billion. Thus, as conveyed by head of Commission III DPRD Bali, Putu Agus Suradnyana on Monday (June 28) yesterday. The road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://balinewsonline.com/wp-content/uploads/2010/06/patung-dewa-ruci.jpg"><img class="aligncenter size-full wp-image-1154" title="patung-dewa-ruci" src="http://balinewsonline.com/wp-content/uploads/2010/06/patung-dewa-ruci.jpg" alt="" width="450" height="295" /></a></p>
<p>Elevated road at Simpang-siur circle (God of Ruci Statue) will be developed in 2011. This one way elevated road to Nusa Dua-Sunset Road will has 600 meters length and estimated would cost IDR 300 billion. Thus, as conveyed by head of Commission III DPRD Bali, Putu Agus Suradnyana on Monday (June 28) yesterday. The road hopes will finish in 2013 before APEC conference in <a href="http://www.nusaduavillasonline.com">Nusa Dua</a> Bali.<span id="more-1153"></span></p>
<p>He admitted that the elevated road build at the west of God Ruci statue is the last alternative for never ending traffic jam at that roundabout. Another alternative to reduce traffic jam at that site is through widening the road junction in front of Ngurah Rai airport. From the south to Ngurah Rai strived it into a one-way road to the west. That is why the west road should be widened 1-2 meter so the traffic could flow to one way only. Therefore, his party would soon coordinate with Angkasa Pura Ngurah Rai co. to give 1-2 meter of their land or precisely at the airport fence to realize it.</p>
<p>Member of Commission III Ida Bagus Gede Udiyana viewed one way elevated road is cheaper than making under pass. “This is an urgent program since the international event has waiting us,” he said. If the traffic jam left, Kuta would not become a metropolis city but city full of mess. It will become an uncomfortable, miserable and saturated city for its people. Meanwhile, in order to bring back the function around Simpang-Siur road, Agus Suradnyana admitted the difficulty to realize it since most of the buildings built there have already hold their legal authorization. Although, Udiyana feels the urge to revitalize that area in order to bring back its function. If there is already illegal building built, the authorize institution would immediately disciplined it.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://balinewsonline.com/bali-news/2010/06/29/simpangsiur-elevated-road-development-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gianyar Open Stage Development</title>
		<link>http://balinewsonline.com/bali-news/2010/06/22/gianyar-open-stage-development/</link>
		<comments>http://balinewsonline.com/bali-news/2010/06/22/gianyar-open-stage-development/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:24:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[bali on the web]]></category>

		<guid isPermaLink="false">http://balinewsonline.com/?p=1134</guid>
		<description><![CDATA[Becoming the center for art is what has become Gianyar dream all along although they still have no colossal representative place to perform their art and cultural works. But everything will over with the proceeds of IDR 2 Billion open stage at the east part of Balai Budaya Gianyar.  Open stage initial development has [...]]]></description>
			<content:encoded><![CDATA[<p>Becoming the center for art is what has become Gianyar dream all along although they still have no colossal representative place to perform their art and cultural works. But everything will over with the proceeds of IDR 2 Billion open stage at the east part of Balai Budaya Gianyar.  Open stage initial development has been begin for weeks now. Least, it will cost them 150 days to finish the stage, starting from June 2nd 2010 by contractor Adi Murti co. This open stage development had been in discourse since last year. Illustration for this stage was presented and socialized to artists and humanists in Gianyar. Open stage existence would make any entertainment and art performance get moved from Astina field immediately after the stage officially inaugurated. <a href="http://www.ubudvillasonline.com/balinews/2010/06/21/gianyar-open-stage-development/">Read more about Gianyar Open Stage Development here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balinewsonline.com/bali-news/2010/06/22/gianyar-open-stage-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
